Durable, warm lumberjack shirt in thick flannel wool blend with G-1000 reinforcements at the shoulders and pocket flaps. The fabric combines the insulating properties of wool and the durability of polyester, which creates a comfortable winter garment that can keep you warm even when wet. Comfort fit and bellows at the yoke for increased mobility. Buttons in the front, two buttoned breast pockets.
[tabtitlestart]Details[tabtitleend]Features
- Heavy wool shirt with G-1000 Original reinforcement over shoulder.
- The fabric combines the exceptional warming properties of fine wool with the strength of polyester fibers.
- Pleats at the back for full range of movement.
- 2 chest pockets.
Specs
- Material: 35% acrylic, 31% wool, 27% polyester, 5% polyamid, 2% other fibres. G-1000 Original: 65% polyester, 35% cotton
- Material 2: G-1000 Original: 65% polyester, 35% cotton
- Weight: 570 g
- Weight reference: in size M
- Fit: Comfort Fit
Fjallraven Men’s Sizing
| Body Size Average**: (**Height 5’10”) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men’s Size: (Approx. Trouser Conversion) | 26 | 27 – 28 | 29 | 30 – 31 | 32 | 33 – 34 | 36 | 37 | 38 – 39 | 40 | 41 – 42 | |||||||||||||||||||||||||||||||||
| US Men’s Letter Size: (Approx. Conversion) | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||||||||||||||||||||||||||||||
| Chest (in.) | 31 1/2 | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | 43 1/2 | 46 | 48 | |||||||||||||||||||||||||||||||||
| Waist (in.) | 27 | 28 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | |||||||||||||||||||||||||||||||||
| Seat (in.) | 35 | 40 | 43 | 46 | 48 | 51 | ||||||||||||||||||||||||||||||||||||||
| Inseam Raw Length (4) (in.: Short / Regular) | 35 / 37 | 36 / 38 | 37 / 39 | 38 / 40 | 39 / 41 | |||||||||||||||||||||||||||||||||||||||
| Inseam Fixed Length (4) (in.: Short / Regular) | 30 / 32 | 31 / 33 | 32 / 34 | 33 / 35 | 34 / 36 | 35 / 37 | ||||||||||||||||||||||||||||||||||||||
| Head Measurements (6) (in.) | XS (20-21) | S (21-22) | M (22-23) | L (23-23) | XL (24-24) | |||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.